CBB81

CBB81 Series

■ 外形图 Outline Drawing

CBB81

■特点 Features

●金属化聚丙烯膜箔式,卷绕结构 Metallized polypropylene film/foil, wound construction

●损耗小,内部温升小 Low loss and small inherent temperature rise

●负电容量温度系数 Negative temperature coefficient of capacitance

●阻燃环氧粉末包封(UL94/V-0) Flame retardant epoxy resin powder coating(UL94/V-0)

 

■主要用途 Typical application

●大屏幕显示器及彩电行逆程电路

Horizontal resonance circuits of large screen monitor and colour TV

●适用于高脉冲,大电流电路

Suitable for high pulse and high current loading circuit

●适用于电子镇流器

Suitable for electronic ballast

 

■技术要求 Specifications

引用标准

Reference Standard
GB/T 14579 (IEC 60384-17)

气候类别

Climatic Category

40/105/21

额定温度

Rated Temperature

85 ℃

工作温度范围

Operating Temperature

-40℃~105℃

(+85℃ ~ +105℃: decreasing factor 1.25% per℃for VR(dc))

额定电压

Rated Voltage

630V, 800V, 1000/1250V, 1600V, 2000V, 2500V

电容量范围

Capacitance Range

0.0010μF ~ 0.10μF

电容量偏差

Capacitance Tolerance

±3%(H)、±5%(J)、±10%(K)

耐电压

Voltage Proof

1.75UR(5s)

损耗角正切

Dissipation Factor

 

≤10×10-4(20℃,1kHz)
≤20×10-4(20℃,10kHz)

绝缘电阻

Insulation Resistance

≥50 000MΩ, (20℃,100V,1min)

■规格尺寸 Dimensions

  100VDC(2A) 250VDC(2E) 400VDC(2G) 630VDC(2J)

W

max.

H

max.

T

max.

P

±1.0

D Φ

±0.05

W

max.

H

max.

T

max.

P

±1.0

D Φ

±0.05

W

max.

H

max.

T

max.

±1.0

D Φ

±0.05

W

max.

H

max.

T

max.

±1.0

D Φ

±0.05

0.0010 20.0 14.5 9.0 15.0 0.8 20.0 14.5 9.0 15.0 0.8 20.0 14.5 9.0 15.0 0.8 20.0 15.0 9.5 15.0 0.8
0.0012 20.0 15.0 9.5 15.0 0.8 20.0 15.0 9.5 15.0 0.8 20.0 15.0 9.5 15.0 0.8 20.0 15.5 10.0 15.0 0.8
0.0015 20.0 15.5 10.0 15.0 0.8 20.0 15.5 10.0 15.0 0.8 20.0 15.5 9.5 15.0 0.8 20.0 16.5 10.5 15.0 0.8
0.0018 20.0 16.0 10.0 15.0 0.8 20.0 16.0 10.0 15.0 0.8 20.0 16.5 10.0 15.0 0.8 20.0 17.0 11.0 15.0 0.8
0.0022 20.0 16.0 10.5 15.0 0.8 20.0 16.0 10.5 15.0 0.8 20.0 16.5 11.0 15.0 0.8 20.0 17.5 11.5 15.0 0.8
0.0027 20.0 16.5 10.5 15.0 0.8 20.0 16.5 10.5 15.0 0.8 20.0 17.0 11.5 15.0 0.8 20.0 18.0 12.0 15.0 0.8
0.0033 20.0 16.5 11.0 15.0 0.8 20.0 16.5 11 15.0 0.8 20.0 18.0 12.5 15.0 0.8 25.0 16.5 12.5 20.0 0.8
0.0036 20.0 17.0 11.5 15.0 0.8 20.0 17.0 11.5 15.0 0.8 25.0 16.5 10.5 20.0 0.8 25.0 17.0 12.5 20.0 0.8
0.0039 20.0 17.0 12.0 15.0 0.8 20.0 17.0 12.0 15.0 0.8 25.0 17.5 10.5 20.0 0.8 25.0 17.5 13.0 20.0 0.8
0.0043 25.0 14.5 8.5 20.0 0.8 25.0 14.5 8.5 20.0 0.8 25.0 18.0 11.0 20.0 0.8 25.0 18.0 13.0 20.0 0.8
0.0047 25.0 15.0 9.0 20.0 0.8 25.0 15.0 9.0 20.0 0.8 25.0 18.0 11.5 20.0 0.8 25.0 18.5 13.5 20.0 0.8
0.0051 25.0 16.0 9.0 20.0 0.8 25.0 16.0 9.0 20.0 0.8 25.0 18.5 11.5 20.0 0.8 25.0 19.0 13.5 20.0 0.8
0.0056 25.0 16.0 9.5 20.0 0.8 25.0 16.0 9.5 20.0 0.8 27.0 18.0 11.0 22.5 0.8 27.0 18.0 12.5 22.5 0.8
0.006 25.0 16.5 10.0 20.0 0.8 25.0 16.5 10.0 20.0 0.8 27.0 19.0 11.5 22.5 0.8 27.0 20.0 13.0 22.5 0.8
0.0062 25.0 16.5 10.5 20.0 0.8 25.0 16.5 10.5 20.0 0.8 27.0 19.5 11.5 22.5 0.8 27.0 20.5 13.0 22.5 0.8
0.0068 25.0 17.0 10.0 20.0 0.8 25.0 17.0 10.0 20.0 0.8 27.0 20.0 12.0 22.5 0.8 27.0 21.0 13.5 22.5 0.8
0.0075 25.0 17.5 10.5 20.0 0.8 25.0 17.5 10.5 20.0 0.8 27.0 21.0 12.5 22.5 0.8 27.0 22.0 14.5 22.5 0.8
0.0082 25.0 18.0 10.5 20.0 0.8 25.0 18.0 10.0 20.0 0.8 27.0 22.0 13.0 22.5 0.8 27.0 23.0 14.5 22.5 0.8
0.0091 25.0 18.5 11.0 20.0 0.8 25.0 18.5 11.0 20.0 0.8 27.0 23.0 15.5 22.5 0.8 32.0 18.0 10.5 27.5 0.8
0.010 25.0 18.5 11.5 20.0 0.8 25.0 18.5 11.5 20.0 0.8 32.0 19.0 11.0 27.5 0.8 32.0 19.5 11.0 27.5 0.8
0.012 25.0 19.0 12.0 20.0 0.8 25.0 19.0 12.0 20.0 0.8 32.0 20.0 12.0 27.5 0.8 32.0 20.5 12.0 27.5 0.8
0.015 32.0 17.5 11.0 27.5 0.8 32.0 17.5 11.0 27.5 0.8 32.0 21.0 13.0 27.5 0.8 32.0 22.0 13.0 27.5 0.8
0.018 32.0 18.0 11.5 27.5 0.8 32.0 18.0 11.5 27.5 0.8 32.0 26.0 16.0 27.5 0.8 32.0 24.0 14.0 27.5 0.8
0.022 32.0 20.5 12.5 27.5 0.8 32.0 20.5 12.5 27.5 0.8 32.0 28.0 18.0 27.5 0.8 32.0 25.0 15.5 27.5 0.8
0.027 32.0 21.5 13.0 27.5 0.8 32.0 21.5 13 27.5 0.8 32.0 29.5 19.0 27.5 0.8 35.0 28.0 15.0 30.0 0.8
0.033 32.0 22.5 14.0 27.5 0.8 32.0 22.5 14 27.5 0.8 32.0 30.0 20.0 27.5 0.8 35.0 30.0 17.0 30.0 0.8
0.036 32.0 23.0 14.5 27.5 0.8 32.0 23.0 14.5 27.5 0.8                    
0.039 32.0 21.0 12.0 27.5 0.8                              
0.047 32.0 21.5 12.5 27.5 0.8                              
0.056 32.0 22.0 13.0 27.5 0.8                              
0.068 32.0 23.0 14.0 27.5 0.8                              
0.082 32.0 23.5 14.5 27.5 0.8                              
0.1 32.0 24.0 15.0 27.5 0.8                              

There are no products to list.

     

Shenzhen Coding Technology Co.,Ltd

Tel: 86-755-83332925        Fax: 86-755-83332925
Address: Room 4C378, New Asia Guoli Building, junction of Zhenzhong road and Zhonghang road, Futian district, Shenzhen, Guangdong province
interrelated

QQ在线客服

  • Call me!
  • (0755)83332925
  • Sweep me!