CL11

CL11 Series

■ 外形图 Outline Drawing

CL11

■特点 Features

●聚酯膜/铝箔,有感卷绕 Polyester film/Foil, inductive wound construction

●引线直接点焊于电极,损耗小 Dissipation factor is small because the leads are welded directly on the foil

●环氧料真空包封 Epoxy resin vacuum-dipped

 

■主要用途 Typical application

●广泛应用于电视机、收录机及各种电子仪器的直流、脉动电路中

Widely used in DC and pulsating circuits of radio,TV Sets and various electronic equipments

 

■技术要求 Specifications

引用标准

Reference Standard
GB 6346 (IEC 60384-11)

气候类别

Climatic Category

55/105/21

额定温度

Rated Temperature

85 ℃

工作温度范围

Operating Temperature

-55 ℃~105℃

(+85℃ ~ +105℃: decreasing factor 1.25% per℃for VR(dc))

额定电压

Rated Voltage

50V, 63/100V, 160/250V, 400V, 630V, 1 000/1 200V

电容量范围

Capacitance Range

0.0010μF ~ 0.47μF

电容量偏差

Capacitance Tolerance

±5%(J),±10%(K),±20%(M)

耐电压

Voltage Proof

2.0UR(5s)

损耗角正切

Dissipation Factor

 

≤1.0%(20℃,1kHz)

绝缘电阻

Insulation Resistance

≥30 000MΩ, CR≤0.1μF

≥10 000MΩ, C>0.1μF        (20℃,1min)

■规格尺寸 Dimensions

  100VDC(2A) 250VDC(2E) 400VDC(2G) 630VDC(2J)

W

max.

H

max.

T

max.

P

±1.0

D

±0.05

W

max.

H

max.

T

max.

P

±1.0

D ±

0.05

W

max.

H

max.

T

max.

±1.0

D ±

0.05

W

max.

H

max.

T

max.

±1.0

D ±

0.05

0.001 6.0 10.5 3.5 3.5 0.5 6.5 11.0 3.5 3.5 0.5 7.0 12.0 4.0 4.0 0.5 7.5 12.5 4.5 5.0 0.5
0.0012 6.0 10.5 3.5 3.5 0.5 6.5 11.0 3.5 3.5 0.5 7.5 12.5 4.0 4.0 0.5 7.5 12.5 4.5 5.0 0.5
0.0015 6.0 10.5 3.5 3.5 0.5 6.5 11.0 3.5 3.5 0.5 7.5 12.5 4.0 4.0 0.5 7.5 12.5 4.5 5.0 0.5
0.0018 6.0 10.5 3.5 3.5 0.5 6.5 11.0 3.5 3.5 0.5 7.5 12.5 5.0 4.0 0.5 8.5 13.0 5.0 5.0 0.5
0.0022 6.0 10.5 3.5 3.5 0.5 6.5 11.0 3.5 3.5 0.5 7.5 12.5 5.0 4.0 0.5 8.5 13.0 5.0 5.0 0.5
0.0027 6.0 10.5 3.5 3.5 0.5 6.5 11.0 3.5 3.5 0.5 8.0 13.5 5.0 6.0 0.5 9.0 13.5 5.0 5.0 0.5
0.0033 6.0 10.5 3.5 3.5 0.5 6.5 11.0 3.5 3.5 0.5 8.0 13.5 5.0 6.0 0.5 9.0 13.5 5.0 5.0 0.5
0.0039 6.0 10.5 3.5 3.5 0.5 6.5 11.0 3.5 3.5 0.5 8.5 14.0 5.5 6.0 0.5 9.5 14.0 5.0 7.0 0.5
0.0047 6.0 10.5 3.5 3.5 0.5 6.5 11.0 3.5 3.5 0.5 9.0 14.0 6.0 6.0 0.5 10.0 14.0 5.5 7.0 0.5
0.0056 6.0 10.5 3.5 3.5 0.5 7.0 11.0 5.0 5.0 0.5 9.5 14.0 6.0 6.0 0.5 10.0 14.0 6.0 7.0 0.5
0.0068 6.0 11.5 3.5 3.5 0.5 7.0 11.0 5.0 5.0 0.5 9.5 14.5 6.0 6.0 0.5 11.0 15.0 6.0 7.0 0.6
0.0082 6.0 11.5 5.0 4.0 0.5 8.0 13.0 4.0 4.0 0.5 10.5 15.0 6.5 7.0 0.5 11.0 15.0 6.5 7.0 0.6
0.010 6.5 11.5 5.0 4.0 0.5 8.0 13.0 4.0 4.0 0.5 10.5 15.0 6.5 7.0 0.5 11.0 15.5 7.5 7.0 0.6
0.012 6.5 11.5 5.0 4.0 0.5 9.0 13.0 5.0 4.5 0.5 11.5 15.5 7.5 7.0 0.5 13.0 18.0 8.0 9.0 0.6
0.015 7.5 12.0 5.0 4.5 0.5 9.0 13.0 5.0 4.5 0.5 12.0 15.5 8.0 7.0 0.5 13.5 18.0 8.0 9.0 0.6
0.018 7.5 12.0 5.0 4.5 0.5 9.0 14.0 6.0 6.5 0.5 12.0 17.5 8.5 7.0 0.5 14.0 18.5 8.5 9.0 0.6
0.022 8.0 12.0 5.0 5.0 0.5 9.0 14.0 6.0 6.5 0.5 12.0 18.8 8.5 7.0 0.5 14.5 18.5 8.5 9.0 0.6
0.027 8.0 12.0 5.0 5.0 0.5 10.0 15.0 6.5 6.5 0.5 13.0 21.0 8.5 9.0 0.5 / / / / /
0.033 9.5 12.0 5.0 5.5 0.5 10.0 15.0 6.5 6.5 0.6 13.5 21.0 8.5 9.0 0.6 / / / / /
0.039 9.5 12.5 5.0 5.5 0.5 10.0 17.5 6.5 6.5 0.6 14.5 21.5 9.0 9.0 0.6 / / / / /
0.047 9.5 12.5 5.0 5.5 0.5 10.0 17.5 8.5 6.5 0.6 15.5 22.0 9.5 9.0 0.6 / / / / /
0.056 10.0 12.5 7.5 7.5 0.5 14.0 21.0 8.5 7.5 0.6 17.5 23.5 11.5 9.0 0.6 / / / / /
0.068 10.0 12.5 7.5 7.5 0.5 14.0 21.0 8.5 7.5 0.6 17.5 23.5 11.5 9.0 0.6 / / / / /
0.082 11.0 12.5 7.5 7.5 0.5 16.0 22.0 9.5 8.5 0.6 19.0 24.5 11.0 11.5 0.6 / / / / /
0.1 11.5 14.5 7.5 7.5 0.5 16.0 22.0 9.5 8.5 0.6 19.0 24.5 12.0 11.5 0.6 / / / / /
0.12 12.5 16.5 8.0 8.0 0.5 / / / / / / / / / / / / / / /
0.15 12.5 16.5 8.0 8.0 0.5 / / / / / / / / / / / / / / /
0.18 13.0 16.5 8.0 8.0 0.5 / / / / / / / / / / / / / / /
0.22 14.0 17.5 9.0 9.0 0.5 / / / / / / / / / / / / / / /
0.33 16.0 19.5 10.0 10.0 0.5 / / / / / / / / / / / / / / /
0.47 16.0 21.5 10.0 10.0 0.5 / / / / / / / / / / / / / / /

There are no products to list.

     

Shenzhen Coding Technology Co.,Ltd

Tel: 86-755-83332925        Fax: 86-755-83332925
Address: Room 4C378, New Asia Guoli Building, junction of Zhenzhong road and Zhonghang road, Futian district, Shenzhen, Guangdong province
interrelated

QQ在线客服

  • Call me!
  • (0755)83332925
  • Sweep me!