CBB13

CBB13 Series

■ 外形图 Outline Drawing

CBB13

■特点 Features

●膜箔式电容器,无感卷绕结构,浸渍型 Film/Foil, non-inductive wound type, dipped

●优异的频率和温度特性 Excellent frequency and temperature characteristics

●即使在高频下,损耗也极小 Very small loss even at high frequency

●阻燃环氧粉末包封(UL94 V-0) Flame retardant epoxy resin powder coating (UL94 V-0)

 

■主要用途 Typical application

●广泛应用于高频、直流和脉冲电路中

Widely used in high frequency, DC and pulse circuits

 

■技术要求 Specifications

引用标准

Reference Standard
GB/T 10188 (IEC 60384-13)

气候类别

Climatic Category

40/105/21

额定温度

Rated Temperature

85 ℃

工作温度范围

Operating Temperature

-40℃~105℃

(+85℃ ~ +105℃: decreasing factor 1.25% per℃for VR(dc))

额定电压

Rated Voltage

100V, 160V, 200V, 250V, 400V, 630V, 800V

电容量范围

Capacitance Range

0.0010μF~0.10μF

电容量偏差

Capacitance Tolerance

±2%(G),±5%(J),±10%(K)

耐电压

Voltage Proof

2.0UR(5s)

损耗角正切

Dissipation Factor

 

≤10×10-4(20℃,1kHz)

绝缘电阻

Insulation Resistance

≥50 000MΩ, CR≤0.1μF

≥5 000s, CR>0.1μF        (20℃,100V,1min)

■规格尺寸 Dimensions

  100VDC(2A) 250VDC(2E) 400VDC(2G) 630VDC(2J)

W

max.

H

max.

T

max.

P

±1.0

D Φ

±0.05

W

max.

H

max.

T

max.

P

±1.0

D Φ

±0.05

W

max.

H

max.

T

max.

±1.0

D Φ

±0.05

W

max.

H

max.

T

max.

±1.0

D Φ

±0.05

0.0010 10.5 9.5 5.5 7.5 0.6 10.5 9.5 5.5 7.5 0.6 13.0 9.5 5.5 10.0 0.6 13.0 10.5 5.5 10.0 0.6
0.0012 10.5 9.5 5.5 7.5 0.6 10.5 9.5 5.5 7.5 0.6 13.0 9.5 6.0 10.0 0.6 13.0 11.0 6.0 10.0 0.6
0.0015 10.5 9.5 6.0 7.5 0.6 10.5 9.5 6.0 7.5 0.6 13.0 10.0 6.0 10.0 0.6 13.0 11.5 6.0 10.0 0.6
0.0018 10.5 9.5 6.0 7.5 0.6 10.5 9.5 6.0 7.5 0.6 13.0 10.0 6.0 10.0 0.6 13.0 12.0 6.5 10.0 0.6
0.0022 10.5 9.5 6.0 7.5 0.6 10.5 9.5 6.0 7.5 0.6 13.0 10.5 6.5 10.0 0.6 13.0 12.5 6.5 10.0 0.6
0.0027 10.5 9.5 6.0 7.5 0.6 10.5 9.5 6.0 7.5 0.6 13.0 11.0 6.5 10.0 0.6 13.0 13.0 7.0 10.0 0.6
0.0033 10.5 9.5 6.0 7.5 0.6 10.5 9.5 6.0 7.5 0.6 13.0 11.0 7.0 10.0 0.6 13.0 13.5 7.0 10.0 0.6
0.0039 10.5 9.5 6.0 7.5 0.6 10.5 9.5 6.0 7.5 0.6 13.0 11.5 7.0 10.0 0.6 13.0 14.0 7.5 10.0 0.6
0.0047 10.5 9.5 6.0 7.5 0.6 10.5 9.5 6.0 7.5 0.6 13.0 11.5 7.5 10.0 0.6 13.0 14.5 8.0 10.0 0.6
0.0056 10.5 10.0 6.5 7.5 0.6 10.5 9.5 6.0 7.5 0.6 13.0 12.0 7.5 10.0 0.6 13.0 15.0 8.5 10.0 0.6
0.0068 10.5 10.5 7.0 7.5 0.6 10.5 9.5 6.0 7.5 0.6 13.0 12.0 8.0 10.0 0.6 19.0 14.0 7.5 15.0 0.6
0.0082 10.5 10.5 7.0 7.5 0.6 10.5 10.0 6.0 7.5 0.6 13.0 12.5 8.0 10.0 0.6 19.0 15.0 8.0 15.0 0.6
0.010 10.5 11.0 7.0 7.5 0.6 10.5 10.5 6.5 7.5 0.6 13.0 12.5 8.5 10.0 0.6 19.0 15.5 8.5 15.0 0.8
0.012 10.5 11.0 7.0 7.5 0.6 10.5 11.0 6.5 7.5 0.6 13.0 13.0 8.5 10.0 0.6 19.0 16.5 9.0 15.0 0.8
0.015 10.5 11.5 7.0 7.5 0.6 13.0 11.0 6.0 10.0 0.6 19.0 12.0 8.0 15.0 0.6 19.0 18.0 10.0 15.0 0.8
0.018 10.5 12.0 7.0 7.5 0.6 13.0 11.5 6.5 10.0 0.6 19.0 12.5 8.5 15.0 0.6 19.0 19.0 11.0 15.0 0.8
0.022 13.0 12.0 6.5 10.0 0.6 13.0 12.0 7.0 10.0 0.6 19.0 13.0 8.5 15.0 0.6 19.0 20.0 11.5 15.0 0.8
0.027 13.0 13.0 7.0 10.0 0.6 13.0 13.5 7.5 10.0 0.6 19.0 13.5 9.0 15.0 0.6 19.0 21.0 12.5 15.0 0.8
0.033 19.0 12.0 6.5 15.0 0.6 19.0 14.5 8.0 15.0 0.6 19.0 14.0 9.5 15.0 0.6 19.0 21.5 13.0 15.0 0.8
0.039 19.0 12.5 7.0 15.0 0.6 19.0 15.0 8.5 15.0 0.6 19.0 15.0 10.5 15.0 0.6 27.0 20.0 12.0 22.5 0.8
0.047 19.0 13.0 7.0 15.0 0.6 19.0 15.5 8.5 15.0 0.6 19.0 16.0 11.5 15.0 0.8 27.0 21.0 12.5 22.5 0.8
0.056 19.0 13.5 7.5 15.0 0.6 19.0 16.0 9.0 15.0 0.8 19.0 17.0 12.5 15.0 0.8 32.0 19.0 11.0 27.5 0.8
0.068 19.0 14.0 8.0 15.0 0.6 19.0 16.5 9.5 15.0 0.8 27.0 16.0 10.0 22.5 0.8 32.0 20.0 12.0 27.5 0.8
0.082 19.0 15.0 8.5 15.0 0.6 19.0 17.0 10.0 15.0 0.8 27.0 17.5 11.0 22.5 0.8 32.0 21.5 13.0 27.5 0.8
0.10 19.0 16.0 9.0 15.0 0.8 19.0 18.5 11.0 15.0 0.8 32.0 18.0 12.0 27.5 0.8 32.0 23.0 14.0 27.5 0.8
0.12 19.0 17.0 9.5 15.0 0.8 27.0 19.0 12.5 22.5 0.8 32.0 19.0 12.5 27.5 0.8 32.0 24.5 15.0 27.5 0.8
0.15 27.0 15.0 8.5 22.5 0.8 27.0 20.0 13.0 22.5 0.8 32.0 20.0 13.0 27.5 0.8 32.0 26.0 15.5 27.5 0.8
0.18 27.0 16.0 9.5 22.5 0.8 27.0 21.0 13.5 22.5 0.8 32.0 21.0 14.0 27.5 0.8 32.0 27.0 16.5 27.5 0.8
0.22 27.0 17.0 10.5 22.5 0.8 32.0 20.0 12.0 27.5 0.8 32.0 22.0 14.5 27.5 0.8 32.0 28.0 17.0 27.5 0.8
0.27 27.0 19.0 11.5 22.5 0.8 32.0 22.0 13.0 27.5 0.8 32.0 24.0 16.0 27.5 0.8 / / / / /
0.33 32.0 18.5 10.5 27.5 0.8 32.0 23.0 14.0 27.5 0.8 32.0 26.5 18.0 27.5 0.8 / / / / /
0.39 32.0 20.0 11.5 27.5 0.8 32.0 25.0 16.5 27.5 0.8 32.0 28.0 20.0 27.5 0.8 / / / / /
0.47 32.0 21.5 12.5 27.5 0.8 32.0 25.5 17.0 27.5 0.8 32.0 29.0 21.5 27.5 0.8 / / / / /

There are no products to list.

     

Shenzhen Coding Technology Co.,Ltd

Tel: 86-755-83332925        Fax: 86-755-83332925
Address: Room 4C378, New Asia Guoli Building, junction of Zhenzhong road and Zhonghang road, Futian district, Shenzhen, Guangdong province
interrelated

QQ在线客服

  • Call me!
  • (0755)83332925
  • Sweep me!