CBB21

CBB21 Series

■ 外形图 Outline Drawing

CBB21

■特点 Features

●金属化聚丙烯 Metallized polypropylene structure

●高频损耗小 Low loss at high frequency

●内部升温小 Small inherent temperature rise

●阻燃环氧粉末包封(UL94/V-0) Flame retardant epoxy resin powder coating (UL94/V-0)

 

■主要用途 Typical application

●广泛应用于高频、直流、交流和脉冲电路中

Widely used in high frequency, DC,AC and pulse circuits

●适用于要求体积小,性能优异的彩色S校正电路

Providing optimum performance with small size in S-correction circuits for colour TV set

●专为大屏幕显示器及彩电的S校正电路设计

Specially designed for S-correction circuits of large screen monitor and colour TV

●适用于各种高频、大电流场合

Suitable for the situation where applies high frequency and high current pulse

 

■技术要求 Specifications

引用标准

Reference Standard
GB/T 14579(IEC 60384-17)

气候类别

Climatic Category

40/105/21

额定温度

Rated Temperature

85 ℃

工作温度范围

Operating Temperature

-40℃~105℃

(+85℃ ~ +105℃: decreasing factor 1.25% per℃for VR(dc))

额定电压

Rated Voltage

100V/160V, 250V, 400V, 630V, 1000V/1250V

电容量范围

Capacitance Range

0.0010μF ~ 3.3μF

电容量偏差

Capacitance Tolerance

±5%(J),±10%(K),±20%(M)

耐电压

Voltage Proof

1.6UR(5s)

损耗角正切

Dissipation Factor

 

≤10×10-4(20℃,1kHz)

绝缘电阻

Insulation Resistance

≥50 000MΩ, CR≤0.33μF

≥15 000s, CR>0.33μF        (20℃,100V,1min)

■规格尺寸 Dimensions

  100VDC(2A) 250VDC(2E) 400VDC(2G) 630VDC(2J)

W

max.

H

max.

T

max.

P

±1.0

D

±0.05

W

max.

H

max.

T

max.

P

±1.0

D ±

0.05

W

max.

H

max.

T

max.

±1.0

D ±

0.05

W

max.

H

max.

T

max.

±1.0

D ±

0.05

0.010                     10.5 10.0 5.5 7.5 0.6 13.0 11.5 6.0 10.0 0.6
0.012                     10.5 10.5 6.0 7.5 0.6 13.0 12.0 6.5 10.0 0.6
0.015                     10.5 11.0 6.5 7.5 0.6 13.0 12.5 7.0 10.0 0.6
0.018                     10.5 11.5 7.0 7.5 0.6 13.0 13.0 7.5 10.0 0.6
0.022           10.5 10.5 6.0 7.5 0.6 10.5 12.0 8.0 7.5 0.6 13.5 13.0 8.0 10.0 0.6
0.027           10.5 11.0 6.5 7.5 0.6 13.0 12.0 6.5 10.0 0.6 19.0 13.0 7.5 15.0 0.6
0.033 10.5 9.0 5.5 7.5 0.6 10.5 11.5 7.0 7.5 0.6 13.0 12.5 6.5 10.0 0.6 19.0 13.5 7.5 15.0 0.6
0.039 10.5 9.5 5.5 7.5 0.6 10.5 12.0 7.5 7.5 0.6 13.0 13.0 7.5 10.0 0.6 19.0 14.0 8.0 15.0 0.6
0.047 10.5 9.5 5.5 7.5 0.6 10.5 12.5 8.0 7.5 0.6 13.0 13.5 8.0 10.0 0.6 19.0 15.5 9.5 15.0 0.8
0.056 10.5 10.0 6.0 7.5 0.6 13.0 12.0 7.0 10.0 0.6 13.0 14.5 8.5 10.0 0.6 19.0 17.0 9.5 15.0 0.8
0.068 10.5 10.0 6.5 7.5 0.6 13.0 12.5 7.5 10.0 0.6 19.0 14.5 7.0 15.0 0.6 24.0 16.0 8.5 20.0 0.8
0.082 10.5 11.0 6.5 7.5 0.6 13.0 13.5 8.0 10.0 0.6 19.0 15.5 8.0 15.0 0.6 24.0 17.0 9.5 20.0 0.8
0.10 10.5 11.0 7.0 7.5 0.6 13.0 14.5 8.0 10.0 0.6 19.0 16.0 8.5 15.0 0.6 24.0 17.5 10.0 20.0 0.8
0.12 10.5 12.5 7.5 7.5 0.6 13.0 15.0 8.5 10.0 0.6 19.0 17.0 9.5 15.0 0.6 24.0 18.5 11.0 20.0 0.8
0.15 13.0 12.0 7.0 10.0 0.6 19.0 14.0 7.5 15.0 0.6 19.0 17.5 10.0 15.0 0.8 24.0 19.0 12.0 20.0 0.8
0.18 13.0 12.5 7.0 10.0 0.6 19.0 15.0 8.0 15.0 0.6 24.0 17.5 8.5 20.0 0.8 24.0 20.0 12.5 20.0 0.8
0.22 13.0 12.5 7.5 10.0 0.6 19.0 16.0 9.0 15.0 0.6 24.0 18.0 9.5 20.0 0.8 30.0 21.5 11.0 25.0 0.8
0.27 13.0 13.5 8.0 10.0 0.6 19.0 17.0 10.0 15.0 0.6 24.0 18.0 10.0 20.0 0.8 30.0 23.0 12.5 25.0 0.8
0.33 19.0 13.0 7.5 15.0 0.6 19.0 18.0 10.5 15.0 0.6 24.0 18.5 10.0 20.0 0.8 30.0 24.0 13.5 25.0 0.8
0.39 19.0 13.5 8.0 15.0 0.6 24.0 18.5 9.5 20.0 0.8 24.0 19.0 11.0 20.0 0.8 32.0 24.5 13.5 27.5 0.8
0.47 19.0 14.0 8.5 15.0 0.8 24.0 19.5 9.5 20.0 0.8 24.0 20.0 11.0 20.0 0.8 32.0 24.5 14.0 27.5 0.8
0.56 19.0 16.0 9.0 15.0 0.8 24.0 20.0 10.0 20.0 0.8 30.0 22.0 12.0 25.0 0.8 32.0 26.0 16.0 27.5 0.8
0.68 19.0 16.5 10.0 15.0 0.8 24.0 20.0 11.0 20.0 0.8 30.0 23.5 13.0 25.0 0.8 32.0 26.5 16.5 27.5 0.8
0.82 19.0 17.5 10.5 15.0 0.8 24.0 21.0 11.5 20.0 0.8 30.0 24.0 13.5 25.0 0.8 32.0 30.0 20.0 27.5 0.8
1.0 24.0 18.0 11.0 20.0 0.8 24.0 21.0 12.0 20.0 0.8 30.0 25.0 14.0 25.0 0.8 32.0 32.0 22.0 27.5 0.8
1.2 24.0 19.5 10.5 20.0 0.8 30.0 22.0 12.0 25.0 0.8 / / / / / / / / / /
1.5 24.0 19.5 11.0 20.0 0.8 30.0 23.0 13.0 25.0 0.8 / / / / / / / / / /
1.8 24.0 20.5 11.5 20.0 0.8 30.0 24.0 13.5 25.0 0.8 / / / / / / / / / /
2.2 24.0 21.0 12.5 20.0 0.8 30.0 25.5 14.0 25.0 0.8 / / / / / / / / / /
2.7 30.0 22.0 13.0 25.0 0.8 30.0 27.0 16.0 25.0 0.8 / / / / / / / / / /
3.3 30.0 22.5 14.5 25.0 0.8 30.0 28.5 18.0 25.0 0.8 / / / / / / / / / /

There are no products to list.

     

Shenzhen Coding Technology Co.,Ltd

Tel: 86-755-83332925        Fax: 86-755-83332925
Address: Room 4C378, New Asia Guoli Building, junction of Zhenzhong road and Zhonghang road, Futian district, Shenzhen, Guangdong province
interrelated

QQ在线客服

  • Call me!
  • (0755)83332925
  • Sweep me!