680KD07/680KD07J Brightking Varistor 50pcs/lot
  • 680KD07/680KD07J Brightking Varistor 50pcs/lot
680KD07/680KD07J Brightking Varistor 50pcs/lot
150g
Model:
680KD07


  • Brand: BrightKing

  • Mark: 680KD07

  • Package: 7mm

  • Download: download


$2.80


Qty: Unit(s)

型号

Part Number

最大容许电压 压敏电压 最大箝位电压 最大浪涌电流 最大能量(10/1000μs) 额定功率

参考电容

Maximum Allowable Voltage Varistor Voltage

Maximum Clamping Voltage

Withstanding Surge Current Maximum Energy (10/1000μs) Rated Power

Typical Capacitance (Reference)

Standard High Surge VAC(V) VDC(V) V1mA(V) IP(A) VC(V) I(A) Standard I(A) High Surge (J) Standard (J) High Surge (W) @1KHz(pf)
180KD07 180KD07J 11 14 18(15-21.6) 2.5 36 250 500 0.9 2.0 0.02 2800
220KD07 220KD07J 14 18 22(19.5-26) 2.5 43 250 500 1.1 2.4 0.02 2300
270KD07 270KD07J 17 22 27(24-31) 2.5 53 250 500 1.4 3.0 0.02 1800
330KD07 330KD07J 20 26 33(29.5-36.5) 2.5 65 250 500 1.7 3.5 0.02 1500
390KD07 390KD07J 25 31 39(35-43) 2.5 77 250 500 2.1 4.0 0.02 1300
470KD07 470KD07J 30 38 47(42-52) 2.5 93 250 500 2.5 5.0 0.02 1100
560KD07 560KD07J 35 45 56(50-62) 2.5 110 250 500 3.1 6.0 0.02 890
680KD07 680KD07J 40 56 68(61-75) 2.5 135 250 500 3.6 7.0 0.02 740
820KD07 820KD07J 50 65 82(74-90) 10 135 1200 1750 5.5 10 0.25 600
101KD07 101KD07J 60 85 100(90-110) 10 165 1200 1750 6.5 12 0.25 500
121KD07 121KD07J 75 100 120(108-132) 10 200 1200 1750 7.8 13 0.25 420
151KD07 151KD07J 95 125 150(135-165) 10 250 1200 1750 9.7 13 0.25 330
181KD07 181KD07J 115 150 180(162-198) 10 300 1200 1750 11.7 16 0.25 280
201KD07 201KD07J 130 170 200(180-220) 10 340 1200 1750 13 17 0.25 250
221KD07 221KD07J 140 180 220(198-242) 10 360 1200 1750 14 19 0.25 230
241KD07 241KD07J 150 200 240(216-264) 10 395 1200 1750 15 21 0.25 210
271KD07 271KD07J 175 225 270(243-297) 10 455 1200 1750 18 24 0.25 185
301KD07 301KD07J 190 250 300(270-330) 10 500 1200 1750 20 26 0.25 165
331KD07 331KD07J 210 275 330(297-363) 10 550 1200 1750 23 28 0.25 150
361KD07 361KD07J 230 300 360(324-396) 10 595 1200 1750 25 32 0.25 140
391KD07 391KD07J 250 320 390(351-429) 10 650 1200 1750 25 35 0.25 130
431KD07 431KD07J 275 350 430(387-473) 10 710 1200 1750 28 40 0.25 115
471KD07 471KD07J 300 385 470(423-517) 10 775 1200 1750 30 42 0.25 105
511KD07 511KD07J 320 415 510(459-561) 10 845 1200 1750 30 45 0.25 100
561KD07 561KD07J 350 460 560(504-616) 10 925 1200 1750 30 49 0.25 90
621KD07 621KD07J 385 505 620(558-682) 10 1025 1200 1750 33 55 0.25 80
681KD07 681KD07J 420 560 680(612-748) 10 1120 1200 1750 33 60 0.25 75
751KD07 751KD07J 460 615 750(675-825) 10 1240 1200 1750 67.2 65 0.25 70
781KD07 781KD07J 485 640 780(702-858) 10 1290 1200 1750 67.2 65 0.25 70
821KD07 821KD07J 510 670 820(738-902) 10 1355 1200 1750 67.2 70 0.25 60

Please contact us for checking whether we have it in stock then you can go on to put it in your cart! thanks!



There are currently no product reviews.
NOTE: Reviews require prior approval before they will be displayed


Customer Videos: See all 0 videos
Customer Images: See all 0 images

Monday 19 May, 2014

This product was added to our catalog on Monday 19 May, 2014.

     

Shenzhen Coding Technology Co.,Ltd

Tel: 86-755-83332925        Fax: 86-755-83332925
Address: Room 4C378, New Asia Guoli Building, junction of Zhenzhong road and Zhonghang road, Futian district, Shenzhen, Guangdong province
interrelated

QQ在线客服

  • Call me!
  • (0755)83332925
  • Sweep me!